Canada's electoral history from 1867 to today

In Memoriam

by Maurice Y. Michaud (he/him)

In MemoriamThere are 80 political figures who died in 2023.

We remember...

Remembering...
∨ = or    F = Federal    P/T = Provincial/Territorial
Year & Cat.          
Gender       
Jurisdiction

Order  
80 deaths
  = Died in office   Imprecise date yy.mm.dd
Who Type Birth Death Age
1. Gerald J. Comeau Elected 01 Feb 1946 04 Dec 2023 77.10.03
2. W. Darcy McKeough Elected 31 Jan 1933 29 Nov 2023 90.09.29
3. James P. Heron Elected 21 Mar 1940 27 Nov 2023 83.08.06
4. Donald A. Tannas Elected 25 Apr 1938 26 Nov 2023 85.07.01
5. Marcel Lessard Elected 14 Aug 1926 19 Nov 2023 97.03.05
6. Gordon F. Gibson Elected 23 Aug 1937 10 Nov 2023 86.02.18
7. Peter Elzinga Elected 06 Apr 1944 08 Nov 2023 79.07.02
8. Fabien Roy Elected 17 Apr 1928 01 Nov 2023 95.06.15
9. Hélène Alarie Elected 06 Jun 1941 26 Oct 2023 82.04.20
10. Yves Beaumier Elected 03 Dec 1942 23 Oct 2023 80.10.20
11. Mohammed (Moe) Amery Elected 20 Sep 1954 19 Oct 2023 69.00.29
12. A. James Larkin Elected 13 Sep 1946 15 Oct 2023 77.01.02
13. James M. Lee Elected 29 Mar 1937 10 Oct 2023 86.06.11
14. Roy Boudreau Elected 24 Oct 1946 29 Sep 2023 76.11.05
15. J. Eric Hammill Elected 25 Aug 1932 28 Sep 2023 91.01.03
16. Raynald Blais Elected 05 Jan 1954 26 Sep 2023 69.08.21
17. Lloyd P. Hines Elected 19 Jun 1951 10 Sep 2023 72.02.22
18. Monique Bégin Elected 01 Mar 1936 08 Sep 2023 87.06.07
19. Stanley P. Dromisky Elected 25 Jun 1931 08 Sep 2023 92.02.14
20. John W. Foran Elected 13 Mar 1952 06 Sep 2023 71.05.24
21. J.A. Denis Herard Elected 28 Mar 1944 06 Sep 2023 79.05.09
22. Alexander J. McIntosh Elected 19 Mar 1934 04 Sep 2023 89.05.16
23. Adrien Ouellette Elected 09 Feb 1940 02 Sep 2023 83.06.24
24. Yves Caron Elected 27 Sep 1937 28 Aug 2023 85.11.01
25. Neville S. Roper Elected 05 Mar 1922 28 Aug 2023 101.05.23
26. John V. Watt Elected 07 Dec 1930 22 Aug 2023 92.08.15
27. David J. Russell Elected 29 Jul 1931 17 Aug 2023 92.00.19
28. Christopher S. Axworthy Elected 10 Mar 1947 11 Aug 2023 76.05.01
29. Frederick A. Stewart Elected 08 Jul 1934 11 Aug 2023 89.01.03
30. Hugh Segal Unelected 13 Oct 1950 09 Aug 2023 72.09.27
31. Robert G. Sayine Elected 28 Sep 1943 04 Aug 2023 79.10.07
32. Randall N. Nelson Elected 06 Jun 1926 30 Jul 2023 97.01.24
33. Jacques-Yvan Morin Elected 15 Jul 1931 26 Jul 2023 92.00.11
34. Patricia Carney Elected 26 May 1935 25 Jul 2023 88.01.29
35. Monte Kwinter Elected 22 Mar 1931 21 Jul 2023 92.03.29
36. Murdoch MacKay Unelected 01 Mar 1930 18 Jul 2023 93.04.17
37. Kenneth F. Lemke Elected 01 Jan 1951 14 Jul 2023 72.06.13
38. Michel Dupuy Elected 11 Jan 1930 09 Jul 2023 93.05.28
39. Nicole Demers Elected 15 Jan 1950 03 Jul 2023 73.05.18
40. Stephen Owen Elected 08 Sep 1948 29 Jun 2023 74.09.21
41. William W. Marshall Elected 23 Aug 1935 28 Jun 2023 87.10.05
42. Omer Léger Elected 31 Mar 1931 23 Jun 2023 92.02.23
43. Marion L. Reid Elected 04 Jan 1929 22 Jun 2023 94.05.18
44. Guy Marcel Savoie Unelected 31 May 1934 16 Jun 2023 89.00.16
45. Charles R. Huband Unelected 23 Feb 1932 14 Jun 2023 91.03.22
46. Glen H. Penner Elected 20 Jul 1940 05 Jun 2023 82.10.16
47. Walter Bradley Elected 29 Sep 1945 02 Jun 2023 77.08.04
48. Jean-Camille DeGrâce Elected 03 Jul 1941 02 Jun 2023 81.10.30
49. Jean-Paul Savoie Elected 09 Feb 1947 11 May 2023 76.03.02
50. Howard J. Loewen Unelected 01 Jan 1927 10 May 2023 96.04.09
51. Sidney A. Fraleigh Elected 05 Feb 1931 08 May 2023 92.03.03
52. Marc Lalonde Elected 26 Jul 1929 07 May 2023 93.09.11
53. Diane R. Stratas Elected 28 Dec 1932 04 May 2023 90.04.06
54. Michel Biron Unelected 16 Mar 1934 26 Apr 2023 89.01.10
55. Tarek Fatah Unelected 20 Nov 1949 24 Apr 2023 73.05.04
56. Floyd D. MacDonald Elected 06 Nov 1934 15 Apr 2023 88.05.09
57. A. Stephen Stiles Elected 25 Mar 1935 10 Apr 2023 88.00.16
58. André Riedl Elected 10 Oct 1940 05 Apr 2023 82.05.26
59. Ian Watson Elected 10 Apr 1934 02 Apr 2023 88.11.23
60. Derek Meyers Elected 04 Sep 1977 28 Mar 2023 45.06.24
61. Marie J. Laing Elected 30 Jul 1937 24 Mar 2023 85.07.24
62. Anthony C. Abbott Elected 26 Nov 1930 23 Mar 2023 92.03.25
63. E. Allan Horning Elected 11 Jun 1939 20 Mar 2023 83.09.09
64. Louisette Dussault Unelected 12 Jun 1940 14 Mar 2023 82.09.02
65. Terence W. Grier Elected 12 Aug 1936 13 Mar 2023 86.07.01
66. Michel Côté Elected 12 Aug 1937 09 Mar 2023 85.06.25
67. John M. Oostrom Elected 02 Sep 1930 04 Mar 2023 92.06.02
68. Milton G. Pahl Elected 30 Oct 1943 01 Mar 2023 79.04.01
69. James S.C. Fleming Elected 30 Oct 1939 15 Feb 2023 83.03.16
70. Nadine Girault Elected 02 May 1959 13 Feb 2023 63.09.11
71. Aimé Brisson Elected 13 Sep 1928 12 Feb 2023 94.04.30
72. Violet L. Stanger Elected 01 Jan 1940 06 Feb 2023 83.01.05
73. Kenneth Monteith Elected 26 Jun 1938 03 Feb 2023 84.07.08
74. Dennis L. Schneider Elected 10 Jun 1942 31 Jan 2023 80.07.21
75. René Laurin Elected 04 Feb 1940 21 Jan 2023 82.11.17
76. William C. Frank Elected 24 Jul 1923 18 Jan 2023 99.05.25
77. J. Paul Marion Elected 08 Dec 1927 15 Jan 2023 95.01.07
78. Melvin P.J. (Mike) Cardinal Elected 17 Jul 1941 12 Jan 2023 81.05.26
79. Harold A. Martens Elected 08 Sep 1941 08 Jan 2023 81.04.00
80. Roger Pilote Elected 04 Mar 1934 06 Jan 2023 88.10.02


© 2019, 2023 :: PoliCan.ca (Maurice Y. Michaud)
Pub.: 25 Dec 2022 06:36
Rev.: 19 Nov 2023 08:30 (but data presented dynamically)