Canada’s electoral encyclopedia

In Memoriam

by Maurice Y. Michaud (he/him)

In MemoriamThere are 77 political figures who have died in 2025.

We remember...

Remembering...
∨ = or    F = Federal    P/T = Provincial/Territorial
Year & Cat.          
Gender       
Jurisdiction

Order  
77 deaths
  = Died in office   Imprecise date yy.mm.dd
Who Type Birth Death Age
1. George Cross Elected 09 Dec 1932 31 Oct 2025 92.10.22
2. Lise Bacon Elected 25 Aug 1934 29 Oct 2025 91.02.04
3. Ben Grandmaître Elected 24 Jun 1933 28 Oct 2025 92.04.04
4. Normand Lapointe Elected 02 Jan 1939 22 Oct 2025 86.09.20
5. Jack Heinrich Elected 20 Dec 1936 21 Oct 2025 88.10.01
6. Sheldon Lee Elected 24 Mar 1933 21 Oct 2025 92.06.27
7. Guy Hardy Elected 15 May 1950 18 Oct 2025 75.05.03
8. Steve Butland Elected 26 Mar 1941 14 Oct 2025 84.06.18
9. Élie Fallu Elected 02 Mar 1932 14 Oct 2025 93.07.12
10. Tony Merchant Elected 19 Oct 1944 13 Oct 2025 80.11.24
11. Tim Reid Elected 21 Feb 1936 09 Oct 2025 89.07.18
12. Gabriel Loubier Elected 27 Sep 1932 01 Oct 2025 93.00.04
13. Alfie MacLeod Elected 10 Mar 1956 28 Sep 2025 69.06.18
14. Jim Bradley Elected 19 Feb 1945 26 Sep 2025 80.07.07
15. Jack Flaherty Elected 04 Oct 1933 24 Sep 2025 91.11.20
16. Ione Christensen Unelected 10 Oct 1933 15 Sep 2025 91.11.05
17. Bill Davis Elected 01 Sep 1939 15 Sep 2025 86.00.14
18. Sam Gargan Elected 19 Feb 1948 11 Sep 2025 77.06.23
19. Ken Dryden Elected 08 Aug 1947 05 Sep 2025 78.00.28
20. Wally Johannson Elected 10 Apr 1936 02 Sep 2025 89.04.23
21. Gail Shea Elected 06 Apr 1959 21 Aug 2025 66.04.15
22. Harry Baker Elected 13 Dec 1937 20 Aug 2025 87.08.07
23. Elie Martel Elected 26 Nov 1934 14 Aug 2025 90.08.19
24. Guy Rivard Elected 01 Aug 1936 14 Aug 2025 89.00.13
25. Rodrigue Biron Elected 08 Sep 1934 12 Aug 2025 90.11.04
26. Marcel Gagnon Elected 19 Apr 1936 12 Aug 2025 89.03.24
27. Alex McEachern Elected 27 Sep 1939 05 Aug 2025 85.10.09
28. Michel Gratton Elected 01 Feb 1939 03 Aug 2025 86.06.02
29. Hilary Weston Unelected 12 Jan 1942 02 Aug 2025 83.06.21
30. John Deveau Elected 02 Sep 1961 31 Jul 2025 63.10.29
31. Jan Dukszta Elected 27 May 1932 31 Jul 2025 93.02.04
32. Allan Guy Elected 18 May 1926 12 Jul 2025 99.01.24
33. Harold Neufeld Elected 10 Oct 1927 12 Jul 2025 97.09.02
34. Gérard Lécuyer Elected 02 Aug 1936 09 Jul 2025 88.11.07
35. Dan Peterson Elected 31 Aug 1940 08 Jul 2025 84.10.08
36. Jake Epp Elected 01 Sep 1939 05 Jul 2025 85.10.04
37. Guy Lauzon Elected 06 Apr 1944 22 Jun 2025 81.02.16
38. John McCallum Elected 09 Apr 1950 21 Jun 2025 75.02.12
39. Ralph Katzman Elected 13 May 1940 13 Jun 2025 85.01.00
40. Paul Shooner Elected 02 May 1923 11 Jun 2025 102.01.09
41. Victor-Lévy Beaulieu Unelected 02 Sep 1945 09 Jun 2025 79.09.07
42. Marc Garneau Elected 23 Feb 1949 04 Jun 2025 76.03.12
43. Red Pedersen Elected 01 Jan 1935 30 May 2025 90.04.29
44. John Newell Elected 06 Oct 1935 29 May 2025 89.07.23
45. Jim Gouk Elected 15 Apr 1946 27 May 2025 79.01.12
46. Tom Dunphy Elected 12 Dec 1937 24 May 2025 87.05.12
47. Donna Martyn Unelected 18 Mar 1946 10 May 2025 79.01.22
48. Charlie Mayer Elected 21 Apr 1936 29 Apr 2025 89.00.08
49. Jason Schreyer Unelected 17 Jul 1967 29 Apr 2025 57.09.12
50. Arthur Charbonneau Elected 20 Aug 1939 25 Apr 2025 85.08.05
51. Mike Olito Unelected 25 Mar 1942 25 Apr 2025 83.01.00
52. Billy Joe MacLean Elected 24 Nov 1936 23 Apr 2025 88.04.30
53. Ed Lumley Elected 27 Oct 1939 16 Apr 2025 85.05.20
54. Steve Mapsalak Elected 17 Mar 1957 16 Apr 2025 68.00.30
55. Bob Wood Elected 11 Mar 1940 13 Apr 2025 85.01.02
56. Robert Corbett Elected 14 Dec 1938 06 Apr 2025 86.03.23
57. Kane Tologanak Elected 01 Jan 1950 24 Mar 2025 75.02.23
58. Graham Flight Elected 22 Mar 1936 20 Mar 2025 88.11.26
59. Pat Murphy Elected 06 Jun 1962 20 Mar 2025 62.09.14
60. Broyce Jacobs Elected 29 Jul 1940 14 Mar 2025 84.07.14
61. Judy Bethel Elected 24 Aug 1943 11 Mar 2025 81.06.15
62. William Stodalka Elected 09 Nov 1931 06 Mar 2025 93.03.25
63. John Cummins Elected 12 Mar 1942 02 Mar 2025 82.11.18
64. Allan Furlong Elected 26 Jan 1942 27 Feb 2025 83.01.01
65. Jean Campeau Elected 06 Jul 1931 26 Feb 2025 93.07.20
66. Colby Fraser Perennial 01 Jan 1944 26 Feb 2025 81.01.25
67. Raj Pannu Elected 12 Jan 1934 30 Jan 2025 91.00.18
68. Joe Daniel Elected 05 Dec 1954 28 Jan 2025 70.01.23
69. Mary Hodder Elected 05 Apr 1945 26 Jan 2025 79.09.21
70. Malcolm MacKay Elected 29 Jan 1944 25 Jan 2025 80.11.27
71. Ian Sutherland Unelected 21 Apr 1932 21 Jan 2025 92.09.00
72. Nello Altomare Elected 19 Dec 1963 14 Jan 2025 61.00.26
73. Bob Lane Elected 29 Nov 1927 13 Jan 2025 97.01.15
74. John Thomson Elected 28 Dec 1928 09 Jan 2025 96.00.12
75. Rod Sykes Unelected 19 May 1929 03 Jan 2025 95.07.15
76. Gay Caswell Elected 30 May 1948 02 Jan 2025 76.07.03
77. Gilbert Normand Elected 31 Mar 1943 01 Jan 2025 81.09.01


© 2005, 2025 :: PoliCan.ca (Maurice Y. Michaud)
Pub.: 25 Dec 2022 06:36
Rev.: 25 Oct 2025 13:34 (but data presented dynamically)