Canada's electoral history from 1867 to today

In Memoriam

by Maurice Y. Michaud (he/him)

In MemoriamThere are 14 political figures who died in 2023.

We remember...

Remembering...
∨ = or    F = Federal    P/T = Provincial/Territorial
Year & Cat.          
Gender       
Jurisdiction

Order  
14 deaths
    Imprecise date yy.mm.dd
Who Type Birth Death Age
1. Louisette Dussault Unelected 12 Jun 1940 14 Mar 2023 82.09.02
2. Terence W. Grier Elected 12 Aug 1936 13 Mar 2023 86.07.01
3. John M. Oostrom Elected 02 Sep 1930 04 Mar 2023 92.06.02
4. James S.C. Fleming Elected 30 Oct 1939 15 Feb 2023 83.03.16
5. Nadine Girault Elected 02 May 1959 13 Feb 2023 63.09.11
6. Aimé Brisson Elected 13 Sep 1928 12 Feb 2023 94.04.30
7. Violet L. Stanger Elected 01 Jan 1940 06 Feb 2023 83.01.05
8. Kenneth Monteith Elected 26 Jun 1938 03 Feb 2023 84.07.08
9. Dennis L. Schneider Elected 10 Jun 1942 31 Jan 2023 80.07.21
10. René Laurin Elected 04 Feb 1940 21 Jan 2023 82.11.17
11. William C. Frank Elected 24 Jul 1923 18 Jan 2023 99.05.25
12. J. Paul Marion Elected 08 Dec 1927 15 Jan 2023 95.01.07
13. Harold A. Martens Elected 08 Sep 1941 08 Jan 2023 81.04.00
14. Roger Pilote Elected 04 Mar 1934 06 Jan 2023 88.10.02


© 2022, 2023 Maurice Y. Michaud :: PoliCan.ca
Pub.: 25 Dec 2022 06:36
Rev.: 19 Mar 2023 02:15 (but data revised dynamically)