by Maurice Y. Michaud (he/him)
It never ceases to amaze me when people complain about "having yet another election." I only need to think about the failed attempt in the first 20 years of the 21st century to install some form of democracy in Afghanistan, or the current bloody struggle of Ukrainians to preserve their democracy, as imperfect as it is or was, to come to a deep appreciation of how precious Canada's democracy is, despite its flawed electoral system.
Although Canadians are often accused of being smug when comparing themselves with their neighbours to the south, it is indisputable to me that the blush is off the rose that presents itself as "The Beacon of Democracy." Although we, too, are witnessing a sharper polarization within the electorate, at least we do not have to contend with systemic flaws that would make us vulnerable to shenanigans like gerrymandering, as is the case in the United States. As such, each time we are called to the polls, we should be celebrating and giving thanks to the fact that we have something that many people around the world would literally kill to have!
There! I am done editorializing, so let me tell you how many electoral events are recorded in this database and about which you can find all the details in this section of the website.
This table shows, by jurisdiction, the year of the earliest and latest recorded event as well as the number of the earliest and current assembly (or of the last one in the case of the North-Western Territory).
Size of database in terms of electoral events and races | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jurisdiction | Elections | Referendums | ||||||||||||||||
Juri. | Year | Assem. | General | By-Elections | ||||||||||||||
Elec | Races | Elec | Races | |||||||||||||||
Min | Max | Min | Max | N | Accl. | n | Acc? | N | Accl. | n | Acc? | Minis. | Q | Races | ||||
1 | CA | 1867 | 2022 | 1 | 44 | 44 | 11,384 | 263 | 11,121 | 0 | 641 | 1,004 | 366 | 638 | 0 | 145 | 3 | 31 |
9 | AB | 1905 | 2022 | 1 | 30 | 30 | 2,066 | 29 | 2,037 | 0 | 88 | 111 | 19 | 92 | 0 | 17 | 5 | 769 |
8 | BC | 1871 | 2022 | 1 | 42 | 42 | 2,173 | 24 | 2,149 | 0 | 163 | 209 | 59 | 150 | 0 | 67 | 15 | 806 |
11 | MB | 1870 | 2022 | 1 | 42 | 42 | 2,062 | 114 | 1,948 | 0 | 140 | 181 | 52 | 129 | 5 | 40 | 4 | 245 |
3 | NB | 1866 | 2022 | 21 | 60 | 40 | 1,984 | 48 | 1,936 | 0 | 186 | 245 | 86 | 159 | 0 | 53 | 1 | 12 |
7 | NL | 1949 | 2021 | 29 | 50 | 22 | 967 | 18 | 949 | 0 | 58 | 69 | 4 | 65 | 5 | 0 | 2 | 100 |
2 | NS | 1867 | 2021 | 24 | 64 | 41 | 1,766 | 25 | 1,741 | 0 | 116 | 174 | 56 | 118 | 0 | 24 | 0 | 0 |
14 | NT | 1951 | 2022 | 1 | 19 | 19 | 283 | 37 | 246 | 1 | 15 | 17 | 4 | 13 | 2 | 0 | 3 | 47 |
13 | NU | 1999 | 2021 | 1 | 6 | 6 | 123 | 11 | 112 | 0 | 11 | 14 | 2 | 12 | 0 | 0 | 0 | 0 |
15 | NW | 1888 | 1903 | 1 | 5 | 5 | 143 | 36 | 107 | 0 | 13 | 21 | 9 | 12 | 0 | 7 | 0 | 0 |
6 | ON | 1867 | 2023 | 1 | 43 | 43 | 4,505 | 93 | 4,412 | 0 | 292 | 400 | 93 | 307 | 199 | 57 | 1 | 107 |
4 | PE | 1873 | 2023 | 26 | 67 | 42 | 1,254 | 37 | 1,217 | 0 | 98 | 151 | 37 | 114 | 43 | 34 | 3 | 70 |
5 | QC | 1867 | 2023 | 1 | 43 | 43 | 4,089 | 294 | 3,795 | 0 | 274 | 427 | 90 | 337 | 0 | 53 | 5 | 377 |
10 | SK | 1905 | 2022 | 1 | 29 | 29 | 1,652 | 24 | 1,628 | 0 | 103 | 128 | 31 | 97 | 0 | 20 | 0 | 0 |
12 | YT | 1970 | 2021 | 22 | 35 | 14 | 227 | 0 | 227 | 0 | 11 | 13 | 0 | 13 | 0 | 0 | 0 | 0 |
ΣElec+Q = 2,713 ΣN = 40,406 | 462 | 34,678 | 1,053 | 33,625 | 1 | 2,209 | 3,164 | 908 | 2,256 | 254 | 517 | 42 | 2,564 | |||||
The jurisdiction numbers are arbitrary and only hold significance for the maintenance of the data. The MMP simulator can be run on 406 of the 462 general elections. "Acc?" stands for missing data (namely races entered as having been won by acclamation when in fact the results are unknown), while "Minis." shows the number of ministerial by-elections. A small handful of by-elections that did not really occur was added to this database to record when someone's election was overturned and the seat was handed over to the challenger who had lost. Because it was a two-pronged question, the 2018 referendum in British Columbia on electoral reform had to be recorded as two separate events but is counted as a single event. What's more, at this time, only the aggregate results by provinces and territories are available for the 1992 Canada/Québec referendum on the Charlottetown Accord, although efforts are underway to obtain the results by riding. Up until the middle of the 20th century, unseating a member was commonplace and the mechanism to challenge someone's election seems to have been very lax when viewed through presentist lens, as many by-elections were held merely because the challenger — often the government or the defeated incumbent — did not like the result. What's more, newly appointed ministers had to resign and run in a ministerial by-election. Therefore, by-elections were far more frequent than they are today. |
In short, this database contains about 2,700 "elections" from 1866 to today with more than 40,000 individual "races" within them. Although Confederation only began in 1867, New Brunswick's 1866 general election is widely viewed today as its first of the Confederation era, while the three other new provinces each held a general election in 1867. Similarly, the 1873 general election on Prince Edward Island was held a few months before the province formally joined Confederation.
The detailed results of some by-elections still have to be found and recorded.