The seats won by Nobody

by Maurice Y. Michaud (he/him)

Let's find...The number of people having the right to vote is not available for all the ridings where an election has been held. It is known for the 15 races in Manitoba and 16 races in Alberta that were held using the single transferable vote proportional system (STV) in the first decades of the 20th century, but those are excluded because the way votes are counted in that system leaves the misleading impression that Nobody always won. Therefore, excluding as well races won by acclamation, the number of eligible voters is known for:

→ 80.81% of the races held at the federal level (9,688 of 11,988), and
→ 86.72% of the races held at the provincial or territorial levels (20,801 of 23,986).

For those, we can determine the number of times that Nobody has won. However, the aggregate data in this table does not show how declining voter turnout is leading Nobody to be the winner of most races today, except on Prince Edward Island. In order to see that, please select a jurisdiction to see the list of where Nobody was the real winner in that jurisdiction (CA for federal). You can play with the date range, and you will see how the list gets longer as the years are closer to 2026.

Races won by Nobody
Juri. Races → General elections Races → By-Elections
Federal Provincial/Territorial Federal Provincial/Territorial
N N% N N% N N% N N%
9,211 3,363 36.51 19,585 7,887 40.27 477 258 54.09 1,216 673 55.35
614 264 43.00 1,961 1,124 57.32 17 15 88.24 59 51 86.44
750 398 53.07 1,936 930 48.04 19 14 73.68 135 77 57.04
426 175 41.08 1,821 773 42.45 26 19 73.08 70 32 45.71
362 78 21.55 805 214 26.58 18 3 16.67 41 20 48.78
139 109 78.42 978 329 33.64 12 12 100.00 68 46 67.65
427 125 29.27 1,145 440 38.43 24 5 20.83 65 37 56.92
24 19 79.17 257 135 52.53 0 0 0.00 11 9 81.82
9 9 100.00 132 73 55.30 0 0 0.00 12 6 50.00
7 1 14.29 0 0 0.00 1 0 0.00 0 0 0.00
3,373 1,222 36.23 4,505 2,651 58.85 179 92 51.40 290 168 57.93
106 12 11.32 504 11 2.18 7 1 14.29 32 14 43.75
2,504 805 32.15 3,784 816 21.56 161 90 55.90 336 169 50.30
441 136 30.84 1,509 330 21.87 11 6 54.55 84 40 47.62
29 10 34.48 248 61 24.60 2 1 50.00 13 4 30.77
     If CA, show
    and     


© 2005, 2026 :: PoliCan.ca (Maurice Y. Michaud)
Pub.:  9 May 2025 21:11 ET
Rev.:  4 Jul 2025 08:51 ET (data presented dynamically)