by Maurice Y. Michaud (he/him)
About two weeks before Christmas 2021, news broke that Danielle Adams, who had been elected as the Manitoba NDP MLA for Thompson two years earlier, had been killed in a car accident while driving from her riding to the capital. At age 38, she became the province’s 58th person elected to the Manitoba legislature to do die in office since its creation in 1870. In addition to the fact that the circumstances that led to her death were shocking, the notion of someone dying while in office is something to which Canadians have become unaccustomed.
And yet, it has happened so often.
Find from this page the names of all of those who suffers the same fate as Adams.
The first interactive table below leading to the name of those who have died in office clearly shows the marked decline from the 1975 to 1999 date range. However, the second table, other than echoing that post-1975 decline, does not seem to have a particular pattern of its own with respect to age at death.
As demonstrated elsewhere in PoliCan, we are in a phase where the age of the persons sitting in our legislatures is above average, so that nullifies the thesis that maybe politicians were older in the past. So perhaps the only plausible explanation is that we live longer today, for according to Statistics Canada, life expectancy of men at birth has gone from 58.8 years in 1920–22 to 79.3 years in 2009–2011, while that of women in those same time brackets has gone from 60.6 to 83.6 years. But of course, demographers and statisticians might have a more sophisticated explanation.
Deaths in office, 1865–2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F: Federal P: Provincial T: Territorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | YT | NT | NU | NW | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | P | F | P | F | P | F | P | F | P | F | P | F | P | F | P | F | P | F | P | F | T | F | T | F | T | F | T | F | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1865—1874 | – | 1 | – | – | – | – | 1 | – | 6 | 7-1 | 3 | 5-1 | 4 | 6 | 3 | 3 | – | – | – | 2 | – | – | – | – | – | – | – | – | 17 | 24-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1875—1899 | 4 | 13 | – | – | – | – | 1 | 10 | 27 | 29 | 29 | 17 | 5 | 9 | 3 | 6 | 1 | 8 | – | 8 | – | – | – | – | – | – | – | 1 | 70 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1900—1924 | 2 | 6 | 2 | 12 | – | 5 | 2 | 8 | 36 | 32 | 22 | 27 | 6 | 10 | 4 | 13 | 3 | 12 | – | 9 | – | – | – | – | – | – | – | 1 | 77 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1925—1949 | 2 | 18 | 4 | 16 | 4 | 16 | 4 | 14 | 25 | 37 | 28 | 28 | 7 | 18 | 5 | 9 | 2 | 10 | – | 5 | – | – | – | – | – | – | – | – | 81 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950—1974 | 2 | 13 | 2 | 17 | 2 | 9 | 5 | 20 | 26 | 29 | 12 | 27 | 3 | 19 | 2 | 9 | 2 | 8 | – | 3 | – | – | 1 | 1 | – | – | – | – | 57 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975—1999 | 1 | 5 | 2 | 6 | 1 | 3 | 1 | 4 | 4 | 6 | 6 | 7 | – | – | – | 3 | 1 | 4 | – | 1 | – | 2 | – | – | – | – | – | – | 16 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000—2024 | 2 | 1 | 2 | 1 | – | 6 | 1 | 2 | 5 | 3 | 1 | 2 | – | 2 | – | 4 | – | – | 1 | 4 | – | 2 | – | – | – | 2 | – | – | 12 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025—2025 | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13 | 57 | 12 | 52 | 7 | 39 | 15 | 59 | 129 | 143 | 101 | 113 | 25 | 64 | 17 | 47 | 9 | 42 | 1 | 32 | – | 4 | 1 | 1 | – | 2 | – | 2 | 330 | 657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* F+P (Total) = 987 —1 (George-Étienne Cartier → CA & QC) —1 (Sandfield Macdonald → CA & ON) = | 985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Up until about 1872-74 (depending on the jurisdiction), a parliamentarian could sit in his provincial legislature and the Commons. Greyed out cells indicate the absence of the jurisdiction. There is a clear decrease in the frequency of deaths in office after 1975.
|