Canada’s electoral encyclopedia

Maybe that wasn't such a good idea!

by Maurice Y. Michaud (he/him)

Oh, damn!One would think it should be impossible to run in an election and not get at least receive one vote. I mean, you would think that if I were to run, I would likely vote for myself, so there’s one vote to start. But I could be in the same situation as Mark Carney in 2025: he wasn’t a resident of Nepean where he ran, so he is assumed to have voted for Mona Fortier in Ottawa—Vanier—Gloucester.

Let’s start by setting aside those who won by acclamation. It’s not so much that they didn’t get a vote as they didn’t have to get any. A query of the more than 130,000 result records, excluding results of zero for candidates who had desisted themselves, reveals that there have been a few — even before the terribly misguided Long Ballot Initiative. It could be that some of the non-LBI candidates had also desisted themselves, but I could find no documentation confirming or denying this fact, so let’s amuse ourselves with thinking that they really did suffer the embarrassing fate of obtaining no vote.

There are 15 distinct candidates, with 6 having a full profile in PoliCan,
including one who would later become premier of Prince Edward Island.
Event Riding Candidacies Results
1. ON 2 G 21 Mar 1871 Halton ........................................ IND ? Appelbe 3/3 0 0.00%
2. ON 2 G 21 Mar 1871 Peel .......................................... IND F.C. Capreol 3/3 0 0.00%
3. PE 31 G 30 Jan 1890 Queens 1st .................................... LIB John M. Clarke 5/5 0 0.00%
4. NB 26 G 26 Apr 1886 Albert ........................................ IND Peter Duffy 5/5 0 0.00%
5. QC 44 B 16 Sep 2024 LaSalle—Émard—Verdun .......................... LBI Ysack E. Dupont 90/91 0 0.00%
6. ON 45 G 28 Apr 2025 Carleton ...................................... LBI Ysack E. Dupont 91/91 0 0.00%
7. PE 26 G 2 Apr 1873 Queens 2nd .................................... LIB Donald Farquharson 5/5 0 0.00%
8. NB 23 G 20 Jun 1874 Kent .......................................... IND Jacob C. Gough 5/5 0 0.00%
9. ON 44 B 24 Jun 2024 Toronto—St. Paul’s ...................... LBI Felix-Antoine Hamel 84/84 0 0.00%
10. QC 2 G 15 Jul 1871 Jacques-Cartier ............................... QLP T.A. Rodolphe Laflamme 3/3 0 0.00%
11. QC 2 G 15 Jul 1871 Shefford ...................................... IND J.-B. Lay 3/3 0 0.00%
12. NB 26 B 6 Apr 1887 Madawaska ..................................... CONS Mathias Nadeau 2/2 0 0.00%
13. ON 1 G 3 Sep 1867 Lanark South .................................. IND ? Playfair 4/4 0 0.00%
14. NU 5 G 30 Oct 2017 Quttiktuq ..................................... IND Rachel A. Qitsualik-Tinsley 9/9 0 0.00%
15. QC 44 B 16 Sep 2024 LaSalle—Émard—Verdun .......................... LBI Daniel Stuckless 91/91 0 0.00%
16. MB 18 G 28 Jun 1927 Emerson ....................................... IND P. Tanchuk 6/6 0 0.00%


© 2005, 2025 :: PoliCan.ca (Maurice Y. Michaud)
Pub.: 10 May 2025 20:46
Rev.: 10 May 2023 21:04 (but data presented dynamically)