Type of record Elected candidate ✓ Known but unelected candidate Perennial candidate |
Deceased | Performance: 50%
|
Birth | 29 December 1956 → 67 years + 10 months ago |
Lived | 57 years + 2 months |
1st mandate | 12 March 2001 → 23 years + 7 months ago ↳ at age 44 years + 2 months |
Death | 25 March 2014 → 10 years + 7 months ago |
Exit → Death | 9 years + 4 months after 21 November 2004 |
Special notes | |||||
None |
|||||
Jonathan Joseph Lord (1956–2014) © Photo Legislative Assembly, Alberta — Fair use |
|||||
Family tie with other documented individual | |||||
None |
|||||
Well that's interesting! | |||||
The one-term Alberta Progressive Conservative MLA for Calgary-Currie was born Jonathan Joseph Brown, but as a diehard fan of the English rock band Deep Purple, he changed his surname to Lord as a tribute to Jon Lord. |
Pre-Conf. | ✗ |
Canadian Senate | ✗ |
Legis. Council | ✗ |
✗ | |
Deputy Minister | ✗ |
Auto. Region | ✗ |
Mayor/Reeve | ✗ |
Mun./Cty Co. | Calgary, Alberta (1995–2001) |
School Board | ✗ |
Blank/Vide | ✗ |
Legislature | Total | Government | Opposition | ||||||
years | months | days | years | months | days | years | months | days | |
---|---|---|---|---|---|---|---|---|---|
Alberta | 3 | 8 | 10 | Z |
|
|||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|
Retrieved on | ||
EN | Legislative Assembly of Alberta Jonathan 'Jon' J. Lord |
9 Apr 2024 |
EN | Wikipedia Jon Lord (politician) |
9 Apr 2024 |