Type of record Elected candidate ✓ Known but unelected candidate Perennial candidate |
Deceased | Performance: 50%
|
Birth | 7 November 1918 → 105 years + 11 months ago |
Lived | 88 years + 8 months |
1st mandate | 16 June 1958 → 66 years + 4 months ago ↳ at age 39 years + 7 months |
Death | 2 August 2007 → 17 years + 2 months ago |
Exit → Death | 48 years + 2 months after 13 May 1959 |
Special notes | |||
None |
|||
Arthur Albert "Archie" Trapp (1918–2007) © Photo Legislative Library, Manitoba via the Manitoba Historical Society — Public domain |
|||
Family tie with other documented individual | |||
⊖ Alfred Frederick Trapp (c. 1886–1953) | Father | |
Pre-Conf. | ✗ |
Canadian Senate | ✗ |
Legis. Council | ✗ |
✗ | |
Deputy Minister | ✗ |
Auto. Region | ✗ |
Mayor/Reeve | RM Brokenhead, Manitoba |
Mun./Cty Co. | ✗ |
School Board | ✗ |
Blank/Vide | ✗ |
Legislature | Total | Government | Opposition | ||||||
years | months | days | years | months | days | years | months | days | |
---|---|---|---|---|---|---|---|---|---|
Manitoba | 0 | 10 | 26 | Z |
|
|||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|
Bilingual references are counted as a single reference. | Retrieved on | |
EN | Legislative Assembly of Manitoba: MLA Biographies - Deceased Trapp, Arthur A. |
6 Apr 2024 |
FR | Assemblée législative du Manitoba: Notes biographiques des députés décédés Trapp, Arthur A. |
6 Apr 2024 |
EN | Manitoba Historical Society, Memorable Manitobans Arthur Albert "Archie" Trapp (1918-2007) |
6 Apr 2024 |
EN | Wikipedia A.A. Trapp |
6 Apr 2024 |