by Maurice Y. Michaud (he/him)
Nobody is the hands down favorite candidate in every election today. Of the 1,121 races that have been held in general elections for the current legislatures, he has won 710 of them. In other words, his success rate was 63.34%. And no need to do the math for the by-elections, for which the turnout is always very low. For those, we already know that he has had a perfect record! Prince Edward Island is the only jurisdiction where he is not a smashing success, but he did better in 2023 than ever before. But for its part, Ontario really ought to be ashamed of itself.
These tables show, by party, how frequently Nobody was the winner rather than the person elected. The current provincial legislatures of New Brunswick, Prince Edward Island, and Québec are the only ones where Nobody was NOT the winner, and the federal parliament formed in 2025 is the first since 1993. In fact, prior to April 28 of that year, Nobody’s success rate was over 77%, but everyone would agree that the “Trump election” was a very unusual one.
Party ↓ |
Races → General Elections | Races → By-Elections | ||||||
---|---|---|---|---|---|---|---|---|
Elected | Nobody | Elected | Nobody | |||||
LPC | 169 | 49.27% | 56 | 33.14% | 0 | 0.00% | 0 | 0.00% |
CPC | 144 | 41.98% | 34 | 23.61% | 1 | 100.00% | 1 | 100.00% |
BQ | 22 | 6.41% | 20 | 90.91% | 0 | 0.00% | 0 | 0.00% |
NDP | 7 | 2.04% | 4 | 57.14% | 0 | 0.00% | 0 | 0.00% |
GPC | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Total | 343 | 100.00% | 114 | 33.24% | 1 | 100.00% | 1 | 100.00% |
Date and turnout at the general election: 28 Apr 2025 → 69.45% |
Party ↓ |
Races → General Elections | Races → By-Elections | ||||||
---|---|---|---|---|---|---|---|---|
Elected | Nobody | Elected | Nobody | |||||
UCP | 49 | 56.32% | 32 | 65.31% | 1 | 25.00% | 1 | 100.00% |
NDP | 38 | 43.68% | 26 | 68.42% | 3 | 75.00% | 3 | 100.00% |
Total | 87 | 100.00% | 58 | 66.67% | 4 | 100.00% | 4 | 100.00% |
Date and turnout at the general election: 29 May 2023 → 60.75%
Nobody was the winner of the general election: !!! 58 ↔ 49 UCP |
Party ↓ |
Races → General Elections | Races → By-Elections | ||||||
---|---|---|---|---|---|---|---|---|
Elected | Nobody | Elected | Nobody | |||||
NDP | 47 | 50.54% | 42 | 89.36% | 0 | 0.00% | 0 | 0.00% |
CPBC | 44 | 47.31% | 41 | 93.18% | 0 | 0.00% | 0 | 0.00% |
GPBC | 2 | 2.15% | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% |
Total | 93 | 100.00% | 85 | 91.40% | 0 | 100.00% | 0 | 0.00% |
Date and turnout at the general election: 19 Oct 2024 → 58.45%
Nobody was the winner of the general election: !!! 85 ↔ 47 NDP |
Party ↓ |
Races → General Elections | Races → By-Elections | ||||||
---|---|---|---|---|---|---|---|---|
Elected | Nobody | Elected | Nobody | |||||
NDP | 34 | 59.65% | 33 | 97.06% | 2 | 66.67% | 2 | 100.00% |
PCM | 22 | 38.60% | 22 | 100.00% | 1 | 33.33% | 1 | 100.00% |
MLP | 1 | 1.75% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
Total | 57 | 100.00% | 56 | 98.25% | 3 | 100.00% | 3 | 100.00% |
Date and turnout at the general election: 3 Oct 2023 → 55.26%
Nobody was the winner of the general election: !!! 56 ↔ 34 NDP |
Party ↓ |
Races → General Elections | Races → By-Elections | ||||||
---|---|---|---|---|---|---|---|---|
Elected | Nobody | Elected | Nobody | |||||
NBLP | 31 | 63.27% | 13 | 41.94% | 0 | 0.00% | 0 | 0.00% |
PCNB | 16 | 32.65% | 10 | 62.50% | 1 | 100.00% | 1 | 100.00% |
NBGP | 2 | 4.08% | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% |
Total | 49 | 100.00% | 25 | 51.02% | 1 | 100.00% | 1 | 100.00% |
Date and turnout at the general election: 21 Oct 2024 → 64.82% |
Party ↓ |
Races → General Elections | Races → By-Elections | ||||||
---|---|---|---|---|---|---|---|---|
Elected | Nobody | Elected | Nobody | |||||
PCNL | 21 | 52.50% | 21 | 100.00% | 0 | 0.00% | 0 | 0.00% |
LPNL | 15 | 37.50% | 15 | 100.00% | 0 | 0.00% | 0 | 0.00% |
IND | 2 | 5.00% | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% |
NDP | 2 | 5.00% | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% |
Total | 40 | 100.00% | 40 | 100.00% | 0 | 100.00% | 0 | 0.00% |
Date and turnout at the general election: 14 Oct 2025 → 52.55%
Nobody was the winner of the general election: !!! 40 ↔ 21 PCNL |
Party ↓ |
Races → General Elections | Races → By-Elections | ||||||
---|---|---|---|---|---|---|---|---|
Elected | Nobody | Elected | Nobody | |||||
NSPC | 43 | 78.18% | 40 | 93.02% | 0 | 0.00% | 0 | 0.00% |
NDP | 9 | 16.36% | 9 | 100.00% | 0 | 0.00% | 0 | 0.00% |
NSLP | 2 | 3.64% | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% |
IND | 1 | 1.82% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
Total | 55 | 100.00% | 52 | 94.55% | 0 | 100.00% | 0 | 0.00% |
Date and turnout at the general election: 26 Nov 2024 → 45.48%
Nobody was the winner of the general election: !!! 52 ↔ 43 NSPC |
Party ↓ |
Races → General Elections | Races → By-Elections | ||||||
---|---|---|---|---|---|---|---|---|
Elected | Nobody | Elected | Nobody | |||||
IND | 19 | 100.00% | 14 | 73.68% | 0 | 0.00% | 0 | 0.00% |
Total | 19 | 100.00% | 14 | 73.68% | 0 | 100.00% | 0 | 0.00% |
Date and turnout at the general election: 14 Nov 2023 → 41.92%
Nobody was the winner of the general election: !!! 14 |
Party ↓ |
Races → General Elections | Races → By-Elections | ||||||
---|---|---|---|---|---|---|---|---|
Elected | Nobody | Elected | Nobody | |||||
IND | 22 | 100.00% | 16 | 72.73% | 0 | 0.00% | 0 | 0.00% |
Total | 22 | 100.00% | 16 | 72.73% | 0 | 100.00% | 0 | 0.00% |
Date and turnout at the general election: 25 Oct 2021 → 49.91%
Nobody was the winner of the general election: !!! 16 |
Party ↓ |
Races → General Elections | Races → By-Elections | ||||||
---|---|---|---|---|---|---|---|---|
Elected | Nobody | Elected | Nobody | |||||
PCO | 80 | 64.52% | 80 | 100.00% | 0 | 0.00% | 0 | 0.00% |
NDP | 27 | 21.77% | 27 | 100.00% | 0 | 0.00% | 0 | 0.00% |
OLP | 14 | 11.29% | 14 | 100.00% | 0 | 0.00% | 0 | 0.00% |
GPO | 2 | 1.61% | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% |
IND | 1 | 0.81% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
Total | 124 | 100.00% | 124 | 100.00% | 0 | 100.00% | 0 | 0.00% |
Date and turnout at the general election: 27 Feb 2025 → 45.71%
Nobody was the winner of the general election: !!! 124 ↔ 80 PCO |
Party ↓ |
Races → General Elections | Races → By-Elections | ||||||
---|---|---|---|---|---|---|---|---|
Elected | Nobody | Elected | Nobody | |||||
PCPE | 22 | 81.48% | 4 | 18.18% | 1 | 33.33% | 1 | 100.00% |
LPPE | 3 | 11.11% | 2 | 66.67% | 1 | 33.33% | 1 | 100.00% |
GPPE | 2 | 7.41% | 1 | 50.00% | 1 | 33.33% | 1 | 100.00% |
Total | 27 | 100.00% | 7 | 25.93% | 3 | 100.00% | 3 | 100.00% |
Date and turnout at the general election: 3 Apr 2023 → 69.97% |
Party ↓ |
Races → General Elections | Races → By-Elections | ||||||
---|---|---|---|---|---|---|---|---|
Elected | Nobody | Elected | Nobody | |||||
CAQ | 90 | 72.00% | 35 | 38.89% | 0 | 0.00% | 0 | 0.00% |
QLP | 21 | 16.80% | 20 | 95.24% | 0 | 0.00% | 0 | 0.00% |
QS | 11 | 8.80% | 8 | 72.73% | 1 | 25.00% | 1 | 100.00% |
PQ | 3 | 2.40% | 1 | 33.33% | 3 | 75.00% | 3 | 100.00% |
Total | 125 | 100.00% | 64 | 51.20% | 4 | 100.00% | 4 | 100.00% |
Date and turnout at the general election: 3 Oct 2022 → 66.15% |
Party ↓ |
Races → General Elections | Races → By-Elections | ||||||
---|---|---|---|---|---|---|---|---|
Elected | Nobody | Elected | Nobody | |||||
SKP | 34 | 55.74% | 22 | 64.71% | 0 | 0.00% | 0 | 0.00% |
NDP | 27 | 44.26% | 21 | 77.78% | 0 | 0.00% | 0 | 0.00% |
Total | 61 | 100.00% | 43 | 70.49% | 0 | 100.00% | 0 | 0.00% |
Date and turnout at the general election: 28 Oct 2024 → 57.40%
Nobody was the winner of the general election: !!! 43 ↔ 34 SKP |
Party ↓ |
Races → General Elections | Races → By-Elections | ||||||
---|---|---|---|---|---|---|---|---|
Elected | Nobody | Elected | Nobody | |||||
YP | 8 | 42.11% | 4 | 50.00% | 0 | 0.00% | 0 | 0.00% |
YLP | 8 | 42.11% | 6 | 75.00% | 0 | 0.00% | 0 | 0.00% |
NDP | 3 | 15.79% | 2 | 66.67% | 0 | 0.00% | 0 | 0.00% |
Total | 19 | 100.00% | 12 | 63.16% | 0 | 100.00% | 0 | 0.00% |
Date and turnout at the general election: 12 Apr 2021 → 65.71%
Nobody was the winner of the general election: !!! 12 ↔ 8 YLP |