Canada’s electoral encyclopedia

In Memoriam

by Maurice Y. Michaud (he/him)

In MemoriamThere are 56 political figures who have died in 2025.

We remember...

Remembering...
∨ = or    F = Federal    P/T = Provincial/Territorial
Year & Cat.          
Gender       
Jurisdiction

Order  
56 deaths
  = Died in office   Imprecise date yy.mm.dd
Who Type Birth Death Age
1. Sam Gargan Elected 19 Feb 1948 11 Sep 2025 77.06.23
2. Ken Dryden Elected 08 Aug 1947 05 Sep 2025 78.00.28
3. Gail Shea Elected 06 Apr 1959 21 Aug 2025 66.04.15
4. Harry Baker Elected 13 Dec 1937 20 Aug 2025 87.08.07
5. Elie Martel Elected 26 Nov 1934 14 Aug 2025 90.08.19
6. Guy Rivard Elected 01 Aug 1936 14 Aug 2025 89.00.13
7. Rodrigue Biron Elected 08 Sep 1934 12 Aug 2025 90.11.04
8. Marcel Gagnon Elected 19 Apr 1936 12 Aug 2025 89.03.24
9. Alex McEachern Elected 27 Sep 1939 05 Aug 2025 85.10.09
10. Michel Gratton Elected 01 Feb 1939 03 Aug 2025 86.06.02
11. Hilary Weston Unelected 12 Jan 1942 02 Aug 2025 83.06.21
12. John Deveau Elected 02 Sep 1961 31 Jul 2025 63.10.29
13. Jan Dukszta Elected 27 May 1932 31 Jul 2025 93.02.04
14. Allan Guy Elected 18 May 1926 12 Jul 2025 99.01.24
15. Harold Neufeld Elected 10 Oct 1927 12 Jul 2025 97.09.02
16. Gérard Lécuyer Elected 02 Aug 1936 09 Jul 2025 88.11.07
17. Dan Peterson Elected 31 Aug 1940 08 Jul 2025 84.10.08
18. Jake Epp Elected 01 Sep 1939 05 Jul 2025 85.10.04
19. Guy Lauzon Elected 06 Apr 1944 22 Jun 2025 81.02.16
20. John McCallum Elected 09 Apr 1950 21 Jun 2025 75.02.12
21. Ralph Katzman Elected 13 May 1940 13 Jun 2025 85.01.00
22. Paul Shooner Elected 02 May 1923 11 Jun 2025 102.01.09
23. Victor-Lévy Beaulieu Unelected 02 Sep 1945 09 Jun 2025 79.09.07
24. Marc Garneau Elected 23 Feb 1949 04 Jun 2025 76.03.12
25. Red Pedersen Elected 01 Jan 1935 30 May 2025 90.04.29
26. Jim Gouk Elected 15 Apr 1946 27 May 2025 79.01.12
27. Tom Dunphy Elected 12 Dec 1937 24 May 2025 87.05.12
28. Donna Martyn Unelected 18 Mar 1946 10 May 2025 79.01.22
29. Charlie Mayer Elected 21 Apr 1936 29 Apr 2025 89.00.08
30. Jason Schreyer Unelected 17 Jul 1967 29 Apr 2025 57.09.12
31. Arthur Charbonneau Elected 20 Aug 1939 25 Apr 2025 85.08.05
32. Billy Joe MacLean Elected 24 Nov 1936 23 Apr 2025 88.04.30
33. Ed Lumley Elected 27 Oct 1939 16 Apr 2025 85.05.20
34. Steve Mapsalak Elected 17 Mar 1957 16 Apr 2025 68.00.30
35. Bob Wood Elected 11 Mar 1940 13 Apr 2025 85.01.02
36. Robert Corbett Elected 14 Dec 1938 06 Apr 2025 86.03.23
37. Kane Tologanak Elected 01 Jan 1950 24 Mar 2025 75.02.23
38. Graham Flight Elected 22 Mar 1936 20 Mar 2025 88.11.26
39. Pat Murphy Elected 06 Jun 1962 20 Mar 2025 62.09.14
40. Broyce Jacobs Elected 29 Jul 1940 14 Mar 2025 84.07.14
41. Judy Bethel Elected 24 Aug 1943 11 Mar 2025 81.06.15
42. John Cummins Elected 12 Mar 1942 02 Mar 2025 82.11.18
43. Allan Furlong Elected 26 Jan 1942 27 Feb 2025 83.01.01
44. Jean Campeau Elected 06 Jul 1931 26 Feb 2025 93.07.20
45. Colby Fraser Perennial 01 Jan 1944 26 Feb 2025 81.01.25
46. Raj Pannu Elected 12 Jan 1934 30 Jan 2025 91.00.18
47. Joe Daniel Elected 05 Dec 1954 28 Jan 2025 70.01.23
48. Mary Hodder Elected 05 Apr 1945 26 Jan 2025 79.09.21
49. Malcolm MacKay Elected 29 Jan 1944 25 Jan 2025 80.11.27
50. Ian Sutherland Unelected 21 Apr 1932 21 Jan 2025 92.09.00
51. Nello Altomare Elected 19 Dec 1963 14 Jan 2025 61.00.26
52. Bob Lane Elected 29 Nov 1927 13 Jan 2025 97.01.15
53. John Thomson Elected 28 Dec 1928 09 Jan 2025 96.00.12
54. Rod Sykes Unelected 19 May 1929 03 Jan 2025 95.07.15
55. Gay Caswell Elected 30 May 1948 02 Jan 2025 76.07.03
56. Gilbert Normand Elected 31 Mar 1943 01 Jan 2025 81.09.01


© 2005, 2025 :: PoliCan.ca (Maurice Y. Michaud)
Pub.: 25 Dec 2022 06:36
Rev.:  5 Jul 2025 20:07 (but data presented dynamically)