Canada's electoral history from 1867 to today

In Memoriam

by Maurice Y. Michaud (he/him)

In MemoriamThere are 23 political figures who died in 2024.

We remember...

Remembering...
∨ = or    F = Federal    P/T = Provincial/Territorial
Year & Cat.          
Gender       
Jurisdiction

Order  
23 deaths
  = Died in office   yy.mm.dd
Who Type Birth Death Age
1. Yves Michaud Elected 13 Feb 1930 19 Mar 2024 94.01.06
2. R. Roy McMurtry Elected 31 May 1932 18 Mar 2024 91.09.18
3. Kim E. Rudd Elected 18 Nov 1957 12 Mar 2024 66.03.23
4. Guy C. Boutilier Elected 28 Feb 1959 08 Mar 2024 65.00.09
5. Ian Strachan Elected 01 Nov 1940 04 Mar 2024 83.04.03
6. Walter (Wally) Firth Elected 25 Jan 1935 02 Mar 2024 89.01.06
7. M. Brian Mulroney Elected 20 Mar 1939 29 Feb 2024 84.11.09
8. Patty Sahota Elected 26 Oct 1969 12 Feb 2024 54.03.17
9. Leonard W. Stirling Elected 03 Nov 1937 12 Feb 2024 86.03.09
10. Daryl Kramp Elected 14 Jun 1947 08 Feb 2024 76.07.25
11. Eveline M.B. Reese Unelected 04 Jul 1932 29 Jan 2024 91.06.25
12. Becky Barrett Elected 01 May 1942 27 Jan 2024 81.08.26
13. Ricardo López Bello Elected 13 Feb 1937 27 Jan 2024 86.11.14
14. George R. Doucet Elected 28 Mar 1939 23 Jan 2024 84.09.26
15. John K. Riddell Elected 10 Dec 1931 23 Jan 2024 92.01.13
16. Derrick B. Bragg Elected 14 Aug 1964 22 Jan 2024 59.05.08
17. Frank Cameron Unelected 21 Nov 1938 20 Jan 2024 85.01.30
18. Yves St-Denis Elected 01 Dec 1963 19 Jan 2024 60.01.18
19. Albert Kolyn Elected 13 Nov 1932 17 Jan 2024 91.02.04
20. Serge Laprade Unelected 13 Jan 1941 17 Jan 2024 83.00.04
21. J. Edward Broadbent Elected 21 Mar 1936 11 Jan 2024 87.09.21
22. John G. Masters Elected 27 Sep 1931 05 Jan 2024 92.03.09
23. Alan Redway Elected 11 Mar 1935 04 Jan 2024 88.09.24


© 2019, 2024 :: PoliCan.ca (Maurice Y. Michaud)
Pub.: 25 Dec 2022 06:36
Rev.: 19 Nov 2023 08:30 (but data presented dynamically)